Armour
There are two type of protection in Coffee Quest. Armour and Shields. Both use the same three statistics. This consists of the additional defence the item provides, the amount of damage the item will absorb, and the strength used to use that item.
Armour
| Name | Defence | Absorb | Strength |
| Leather | 5 | 25 | 3 |
| Enchanted Lether | 8 | 35 | 4 |
| Chain | 10 | 45 | 5 |
| Enchated Chain | 10 | 60 | 6 |
| Plate | 10 | 70 | 7 |
| Enchanted Plate | 10 | 80 | 8 |
Shield
| Name | Defence | Absorb | Strength |
| Small Shield | 5 | 35 | 1 |
| Shield | 5 | 50 | 2 |
| Large Shield | 10 | 60 | 3 |
| Back to Game |
About -
Privacy Policy -
Contact -
Links -
FAQ
Copyright © 2005-2006 Blazing Games Inc. All Rights Reserved.